somacase.com
en
USD
  • 31169184
    Opening cases
  • 5748650
    Contracts
  • 973868
    SkinDice
  • 3128155
    Exchanges
  • 493824
    Users
  • ???
    Online
PROMO CASE BONUS CASE 24HOUR CASE

One hour giveaway #23297

SCAR-20 | Splash Jam (Battle-Scarred)
SCAR-20 | Splash Jam (Battle-Scarred) 4.21 $
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
  • |GG|★Supreme™| |GG|★Supreme™| Chance: 11.11%
Conditions:
      Add balance to 1.99 $ beginning with 2022-11-20 00:00:00 (UTC +3)

Attention! After you add funds on your balance, you can spend it on whatever you want.

P.S. If you add your balance to participate in giveaway - you can participate in all giveaways, with suitable conditions, in the course of the day.

PARTICIPANTS (57 )
Participant
Chance
Tickets
shrimp juice cs.money shrimp juice cs.money
1.39%
1
Vinrockhill Vinrockhill
1.39%
1
krasse krasse
1.39%
1
IIIIII IIIIII
1.39%
1
Tavogt Tavogt
1.39%
1
Denrick | Trading Denrick | Trading
1.39%
1
EU SOU O MONARK EU SOU O MONARK
1.39%
1
vladi15 vladi15
1.39%
1
TeaZy TeaZy
1.39%
1
Toast Toast
1.39%
1
Shroud Shroud
1.39%
1
MaximusPRIME?! MaximusPRIME?!
1.39%
1
Uni ♨ Uni ♨
1.39%
1
Inomezi Inomezi
1.39%
1
pacu- pacu-
1.39%
1
g3N 11 g3N 11
1.39%
1
Sundered Sundered
1.39%
1
One Clap Tap One Clap Tap
1.39%
1
AlexiZ AlexiZ
1.39%
1
[TW] Rlchampion [TW] Rlchampion
1.39%
1
SirFrenchFRYS SirFrenchFRYS
1.39%
1
zeiiK zeiiK
1.39%
1
Supaaa_JR Supaaa_JR
1.39%
1
powds ツ powds ツ
1.39%
1
WeinnyS WeinnyS
1.39%
1
IzakOOO IzakOOO
1.39%
1
|GG|★Supreme™| |GG|★Supreme™|
11.11%
8
¡                              ! ¡                              !
1.39%
1
Smart Smart
1.39%
1
TheLero73 TheLero73
1.39%
1
Vanilla Vanilla
1.39%
1
WhiteRock WhiteRock
1.39%
1
LunatiK LunatiK
1.39%
1
WarSmail #sellbayonetknife0.005 WarSmail #sellbayonetknife0.005
1.39%
1
BlackLeaf BlackLeaf
1.39%
1
You won a knife You won a knife
1.39%
1
w_lιgнтyear w_lιgнтyear
1.39%
1
Worm Lim Worm Lim
1.39%
1
vZigZag vZigZag
1.39%
1
COFFI COFFI
1.39%
1
fgdfgdfgdfg fgdfgdfgdfg
12.5%
9
SUPERSIPULI SUPERSIPULI
1.39%
1
Yuki Nagato Yuki Nagato
1.39%
1
WiZee WiZee
1.39%
1
Jillian Jillian
1.39%
1
TorHahn TorHahn
1.39%
1
ALADENNNNN666 ALADENNNNN666
1.39%
1
VINO EN CARTON ♛ VINO EN CARTON ♛
1.39%
1
learnmeasalex csgoatse.com learnmeasalex csgoatse.com
1.39%
1
Trifonovmatveq Trifonovmatveq
1.39%
1
Hor1zon Hor1zon
1.39%
1
ViRUS_tf ViRUS_tf
1.39%
1
paris gaming YT paris gaming YT
1.39%
1
VietSinx VietSinx
1.39%
1
showsun showsun
1.39%
1
Drogo Drogo
1.39%
1
YAYUMMY YAYUMMY
1.39%
1

Open the CS GO cases on the site somacase.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!
×
×